| Name | Death Year |
| Aaron, Emma (Winslow) | 1936 |
| Aaron, Henderson Elijah 'Hawk" | 1931 |
| Abernathy, Josephine F. 'Josie" | 1935 |
| Ables, Lillie | 1915 |
| Abney, Amon | 1914 |
| Abney, Columbus C. | 1925 |
| Abney, Henry | 1936 |
| Abney, Minnie Eldridge | 1925 |
| Abney, Nora | 1914 |
| Abney, Sarah Ann | 1911 |
| Abney, William Edward | 1947 |
| Acree, Curtis N. | 1909 |
| Acree, Gertie | 1924 |
| Acree, Grover Cleveland | 1914 |
| Acree, Lytton Glynn, Sr. | 1945 |
| Acree, Sarah Jane | 1909 |
| Acree, William Gordon | 1917 |
| Adams, Alma Alice | 1951 |
| Adams, Amanda Elizabeth | 1930 |
| Adams, Benjamin | 1909 |
| Adams, callie Ruth | 1910 |
| Adams, Clatie | 1929 |
| Adams, Donie | 1911 |
| Adams, Harriett | 1938 |
| Adams, Herman Gordon, Jr. | 1936 |
| Adams, Hubert Earl | 1923 |
| Adams, Infant 1922 | 1922 |
| Adams, Infant of John | 1924 |
| Adams, Infant female of Jack | 1920 |
| Adams, male infant | 1916 |
| Adams, 1st twin of Henry | 1920 |
| Adams, 2nd twin of Henry | 1920 |
| Adams, James Monroe | 1952 |
| Adams, Joe | 1922 |
| Adams, Katherine | 1939 |
| Adams, Lacey | 1915 |
| Adams, Lucy | 1952 |
| Adams, Mag | 1921 |
| Adams, Marion | 1911 |
| Adams, Mollie | 1909 |
| Adams, Nancy Callie | 1920 |
| Adams, Susan | 1909 |
| Adams, Thomas W. | 1934 |
| Adams, Wilber | 1918 |
| Adkins, Emma Ruth | 1909 |
| Ahart, Albert A. | 1927 |
| Alark, Will | 1916 |
| Albritton, Bly (Mockabee) | 1924 |
| Albritton, Ella | 1945 |
| Allen, Cecil Rhodes | 1953 |
| Allen, Charley | 1921 |
| Allen, Clara Maranda | 1934 |
| Allen, Eligah Darin | 1940 |
| Allen, Elizabeth (Summers) | 1929 |
| Allen, Eveline | 1911 |
| Allen, Flocy Lorene | 1921 |
| Allen, Frances | 1944 |
| Allen, Hartwell H. | 1927 |
| Allen, Infant | 1922 |
| Allen, female child | 1914 |
| Allen, Ira Margaret Summers | 1922 |
| Allen, Ivie | 1939 |
| Allen, Jessie W. | 1909 |
| Allen, John James | 1949 |
| Allen, John Oron | 1922 |
| Allen, Lucindy | 1918 |
| Allen, Matilda | 1909 |
| Allen, Milbery Margaret | 1917 |
| Allen, Onil Lou (Ford) | 1926 |
| Allen, Silva Estelle | 1921 |
| Allen, Stanley Thomas | 1944 |
| Allen, Stanley Thomas | 1944 |
| Allen, William Russell | 1916 |
| Allen, Willie | 1909 |
| Allen-Stalls, female child | 1915 |
| Alley, male child | 1914 |
| Allgood, Forrest | 1932 |
| Allison, James | 1925 |
| Alison, Sarah | 1909 |
| Alsup, Charles Wesley | 1958 |
| Alsup, Ella | 1942 |
| Alsup, Harmon | 1911 |
| Allsup, John, Mrs. | 1925 |
| Alsup, Mary Jane Wyatt | 1926 |
| Anderson, Ada | 1941 |
| Anderson, Addie Estelle | 1945 |
| Anderson, Bertie | 1921 |
| Anderson, Dick | 1924 |
| Anderson, Lizzie Watkins | 1924 |
| Anderson, Gracie Evelyn | 1945 |
| Anderson, Ike | 1926 |
| Anderson, Jane | 1915 |
| Anderson, Joe | 1918 |
| Anderson, Kenneth Dale | 1949 |
| Anderson, Lina | 1924 |
| Anderson, Robert Lee | 1951 |
| Anderson, Vinie, Mrs. (Dunaway) | 1929 |
| Anderson, Harvey | 1916 |
| Anderson, William Thomas | 1931 |
| Andrews, Marion Riggins | 1934 |
| Andrews, Nelma | 1935 |
| Andrews, Ruby | 1914 |
| Andrews, Willard | 1915 |
| Anglin, Hannah Elizabeth 'Bettie" | 1941 |
| Anglin, Infant of John | 1922 |
| Anglin, John | 1915 |
| Anglin, John Richard | 1958 |
| Armstead, Katie | 1911 |
| Armstrong, Eddie | 1955 |
| Armstrong, Emma (Hicks) | 1927 |
| Armstrong, George Washington | 1955 |
| Armstrong, Howard Corban | 1936 |
| Armstrong, Infant male of Offie | 1920 |
| Armstrong, James 'Jim', Jr. | 1932 |
| Armstrong, Joyce Virgilene | 1937 |
| Armstrong, Lester Ray | 1917 |
| Armstrong, Lillian | 1922 |
| Armstrong, Magalene | 1934 |
| Armstrong, Manson | 1935 |
| Armstrong, Minnie Lee | 1957 |
| Armstrong, Offie F. | 1942 |
| Armstrong, Samuel Truman | 1932 |
| Armstrong, Sarah | 1921 |
| Armstrong, Truman | 1935 |
| Arnold, James | 1926 |
| Arnold, Jessie Lee | 1956 |
| Aron, H. | 1911 |
| Ashton, William Sanders | 1918 |
| Askew, Amanda (Williams) | 1928 |
| Askew, Anna Belle | 1916 |
| Askew, Eunice Frances | 1935 |
| Askew, Jonathan M. | 1928 |
| Askew, Sallie | 1930 |
| Atkins, Alice Alma | 1954 |
| Atkins, Anice (Ross) | 1928 |
| Atkins, Carolyn Joyce | 1941 |
| Atkins, Chandler H. | 1915 |
| Atkins, C. W. | 1912 |
| Atkins, Chester Milton | 1941 |
| Atkins, Columbus | 1916 |
| Atkins, Cristo C. | 1929 |
| Atkins, Elmo, Jr. | 1927 |
| Atkins, Elvin Reed | 1926 |
| Atkins, Emmett A. | 1938 |
| Atkins, Eugene | 1912 |
| Atkins, Eula Lee | 1941 |
| Atkins, Everett Stamper, Pvt. | 1936 |
| Atkins, Fredona | 1929 |
| Atkins, G H | 1921 |
| Atkins, George | 1936 |
| Atkins, George Harrison | 1925 |
| Atkins, Gertie | 1918 |
| Atkins, Harvey | 1919 |
| Atkins, Infant male of Kenton | 1920 |
| Atkins, Infant | 1922 |
| Atkins, Infant | 1930 |
| Atkins, Infant | 1933 |
| Atkins, James Marvin | 1939 |
| Atkins, Jennie Alice | 1954 |
| Adkins, male | 1911 |
| Atkins, Jessie | 1911 |
| Atkins, John B. | 1938 |
| Atkins, John Barney | 1915 |
| Atkins, Joseph Newton | 1947 |
| Atkins, Mary Magdalene | 1945 |
| Atkins, Mattie M. | 1935 |
| Atkins, Nannie | 1924 |
| Atkins, Nora | 1916 |
| Atkins, Plunket Cortize | 1942 |
| Atkins, Ross | 1925 |
| Atkins, Thomas G. | 1934 |
| Atkins, Thomas Lewis, Jr. | 1936 |
| Atkins, William Eddie | 1927 |
| Atkins, William Henry | 1928 |
| Auston, male | 1919 |
| Austin, Corbin Edward | 1941 |
| Austin, Douglas | 1916 |
| Austin, Udora | 1919 |
| Austin, George Robert | 1934 |
| Austin, Herbert C | 1929 |
| Austin, Hubert | 1915 |
| Austin, Herbert Lee | 1925 |
| Austin, Infant of J. L. | 1923 |
| Austin, James Lawrence | 1958 |
| Austin, John Franklin | 1926 |
| Austin, John, Jr. | 1919 |
| Austin, Joseph | 1932 |
| Austin, Lee | 1921 |
| Austin, L. C. | 1909 |
| Austin, Lewis E. | 1934 |
| Austin, Louise Katherine | 1938 |
| Austin, Mary 'Mollie' Malinda | 1941 |
| Austin, Mattie Belle | 1936 |
| Austin, Reams Henderson | 1943 |
| Austin, Ruby | 1921 |
| Austin, Sidney | 1918 |
| Austin, Theora | 1912 |
| Austin, Wain | 1922 |
| Austin, W. C. | 1925 |
| Austin, W. D. | 1928 |
| Austin, William Lacy | 1945 |
| Averitt, Infant of Halie | 1922 |
| Averitt, Richard Wilton | 1928 |
| Averitt, Silas Richard | 1932 |
| Batchelor, Ann | 1926 |
| Bachelor, Nathan E. | 1924 |
| Bachelor, Willis | 1916 |
| Baggett, Edward Otho | 1955 |
| Baggett, Edward Otho | 1955 |
| Baggett, Infant of Ike | 1928 |
| Baggett, Venia Edward | 1942 |
| Baggett, William Edward | 1955 |
| Baggett, William Isaac, Jr | 1928 |
| Baggett, Joe | 1919 |
| Bagsby, Claude Hicks | 1944 |
| Bagsby, Claude Hicks | 1944 |
| Bagsby, Jessie | 1915 |
| Bagsby, Kate | 1938 |
| Bagwell, Alexander | 1920 |
| Bagwell, Earl | 1933 |
| Bagwell, Elizabeth | 1945 |
| Bagwell, Emma | 1954 |
| Bagwell, Inez | 1937 |
| Bagwell, Infant of Earl | 1922 |
| Bagwell, male infant | 1916 |
| Bagwell, Lester T. | 1914 |
| Bagwell, Owen | 1939 |
| Bagwell, Pinkney | 1922 |
| Bagwell, Wiley Jackson, Jr. | 1941 |
| Bailey, Charlie | 1908 |
| Bailey, Cora Lee | 1956 |
| Bailey, Dallas May | 1940 |
| Bailey, Douglas | 1922 |
| Bailey, Fred | 1915 |
| Bailey, Fulton Lee | 1938 |
| Bailey, Infant of Jessie | 1929 |
| Bailey, James A. | 1944 |
| Bailey, James Knox Polk | 1936 |
| Bailey, Malcolm Lee | 1945 |
| Bailey, Mary Elizabeth | 1942 |
| Bailey, Mary Jane | 1909 |
| Bailey, Millard Frank | 1922 |
| Bailey, Nancy Katherine | 1940 |
| Bailey, R. F | 1917 |
| Bailey, William Sidney | 1951 |
| Ban, female child | 1909 |
| Baker, Loyd Newton | 1949 |
| Baker, Mary Della | 1946 |
| Baker, Robert, Mrs. | 1926 |
| Ball, male infant | 1916 |
| Ball, Ivey | 1937 |
| Ballard, Infant of Charles | 1924 |
| Ballard, Infant | 1931 |
| Ballard, John Campbell | 1935 |
| Ballard, Luther Columbus | 1949 |
| Ballard, Mary | 1914 |
| Ballard, Sarah Ann | 1947 |
| Ballard, Tonie | 1916 |
| Balls, Virginia | 1911 |
| Barbee, Adeline | 1938 |
| Barbee, Charles C. | 1918 |
| Barbee, Earnest | 1908 |
| Barbee, Flavus Lonzo | 1953 |
| Barbee, Fanny | 1923 |
| Barbee, Gilbert Clayton | 1937 |
| Barbee, Ines | 1914 |
| Barbee, Infant of Jim | 1925 |
| Barbee, Joseph Lowery | 1920 |
| Barbee, Nancy P. | 1910 |
| Barber, Emmanuel | 1917 |
| Barber, Gracie Robert | 1957 |
| Barber, Jim | 1956 |
| Barker, Luella | 1914 |
| Barber, Mable | 1918 |
| Barber, male infant | 1918 |
| Barber, Mamie | 1956 |
| Barber, Mamie | 1956 |
| Barber, Viola | 1915 |
| Barker, Amie | 1942 |
| Barker, Lillian | 1937 |
| Barker, Mamie | 1943 |
| Barker, Robert | 1916 |
| Barker, Rosa | 1922 |
| Barker, Willie | 1911 |
| Barnes, Angeline E. | 1942 |
| Barnes, Annie Bell | 1927 |
| Barnes, Beatrice Lee | 1931 |
| Barnes, Charles Franklin | 1931 |
| Barnes, Cora | 1917 |
| Barnes, Dail Frank | 1936 |
| Barnes, Daniel James | 1952 |
| Barnes, Dorris Lee | 1938 |
| Barnes, Elsie May | 1951 |
| Barnes, Emly | 1919 |
| Barnes, Finis Ewing | 1942 |
| Barnes, Herman D. | 1930 |
| Barnes, Jack | 1930 |
| Barnes, James Henry | 1933 |
| Barnes, James Willie | 1939 |
| Barnes, Joe | 1909 |
| Barnes, John Henry | 1928 |
| Barnes, Jones Harvell | 1936 |
| Barnes, Jospehus S. | 1922 |
| Barnes, Lila May | 1911 |
| Barnes. Lizzie | 1911 |
| Barnes, Marchel | 1910 |
| Barnes, Mary Marandie | 1945 |
| Barnes, Nancy | 1925 |
| Barnes, Nancy Cordelia 'Delia" | 1947 |
| Barnes, Poyner Ellen | 1941 |
| Barnes, Rebecca | 1919 |
| Barnes, Reva Jewell | 1955 |
| Barnes, Susan | 1948 |
| Barnes, W. B. | 1909 |
| Barnes, William Hillard | 1954 |
| Barnett, Ethel | 1944 |
| Barnett, Frank | 1929 |
| Barnett, Giles | 1923 |
| Barnett, Jesse Jordon | 1909 |
| Barnett, Jim Davis | 1943 |
| Barnett, Margret Emily (Cobb) | 1929 |
| Barnette, Bettie | 1920 |
| Barnette, female infant of Davis | 1918 |
| Barnette, male child | 1915 |
| Barney, Louis | 1935 |
| Barr, Sindy | 1918 |
| Barrow, A. E. | 1928 |
| Barrow, Alden | 1919 |
| Barrow, Berlis B. | 1916 |
| Barrow, David Ervin | 1936 |
| Barrow, Donald Wayne | 1946 |
| Barrow, Geary Michael | 1948 |
| Barrow, George Washington | 1929 |
| Barrow, Ida Ethel Dilday | 1916 |
| Barrow, Infant of B. C. | 1923 |
| Barrow, Infant of Oscar | 1924 |
| Barrow, James Fostine | 1924 |
| Barrow, James Sidney | 1924 |
| Barrow, Loisa Jane | 1911 |
| Barrow, Jane (Futrell) | 1926 |
| Barrow, Mary Louise | 1930 |
| Barrow, Minnie | 1923 |
| Barrow, Robert Mason | 1919 |
| Barrow, Thomas C. | 1929 |
| Barrow, Will | 1956 |
| Barrow, Will | 1956 |
| Barrow, Winnie (Moody) | 1928 |
| Barrows, Grenfall | 1914 |
| Barrows, Luella | 1945 |
| Bartee, Alice | 1922 |
| Bartee, Dealie, Mrs. | 1911 |
| Bartee, Edna E. | 1937 |
| Bartee, Infant of Howard | 1928 |
| Bartee, J. R. | 1919 |
| Bartee, Liddie | 1909 |
| Bartee, Lottie | 1926 |
| Bartee, Lottie Jewell | 1927 |
| Bartee, Louiza | 1917 |
| Bartee, Phoebe | 1923 |
| Bartee, Washington | 1926 |
| Bartels, Christine | 1943 |
| Bartels, William Franklin | 1927 |
| Baskins, Eliza A | 1919 |
| Baskins, Jennie Ruth | 1920 |
| Bass, Alice (Herndon) | 1927 |
| Bass, Grover Cleveland | 1942 |
| Bausley, Ethlean | 1928 |
| Bayer, Adam William | 1953 |
| Bayer, Joseph | 1949 |
| Bayer, Kate | 1940 |
| Bayer, Sally Janett | 1943 |
| Bayer, Sarah A. | 1935 |
| Beard, John | 1943 |
| Beasley, Grover Cleveland | 1954 |
| Beasley, female child | 1914 |
| Bedwell, George | 1927 |
| Bedwell, George Wylie | 1933 |
| Bedwell, John Petway | 1943 |
| Bedwell, Lillie | 1951 |
| Bedwell, Mollie Morrison | 1925 |
| Bedwell, Odel | 1925 |
| Belisle, Thomas Henry | 1930 |
| Bell, Albert | 1926 |
| Bell, Catherine | 1917 |
| Bell, Infant twin | 1930 |
| Bell, Infant twin | 1930 |
| Bell, J. L., Dr. | 1928 |
| Bell, James F. | 1920 |
| Bell, Jim | 1918 |
| Bell, Lula (Easley) | 1927 |
| Bell, Mary | 1939 |
| Bell, Ruth Adaline | 1944 |
| Bell, Wade Butler | 1955 |
| Bell, Wade Butler | 1955 |
| Bellamy, son of Dannie | 1920 |
| Bellamy, Mamie Iline | 1934 |
| Bellamy, Marion Magdalene | 1933 |
| Bellamy, William P. | 1927 |
| Bellar, Samuel | 1916 |
| Bennett, Phebie | 1908 |
| Berkley, Charles | 1910 |
| Betts, Alexander | 1923 |
| Betts, John Carter | 1922 |
| Butts, Dick | 1909 |
| Betts, William Orbrey | 1922 |
| Bibb, B. L. | 1927 |
| Bibb, Bruce Irving | 1928 |
| Bibb, B. B. | 1923 |
| Bibb, Eliza Pitts Cherry | 1924 |
| Bibb, J. W. | 1925 |
| Bibb, Nancy 'Nannie" | 1930 |
| Bibb, Peyton | 1940 |
| Bedwell, Robert | 1925 |
| Bedwell, Sarah Ann (Wells) | 1922 |
| Biggs, Joe E. | 1949 |
| Biggs, Eliza | 1948 |
| Biggs, Emily 'Emma" | 1931 |
| Biggs, Jennie Sarah | 1953 |
| Biggs, Lucy | 1940 |
| Biggs, Mattie | 1916 |
| Biggs, Nannie | 1950 |
| Biggs, Samuel Stockard | 1946 |
| Biggs, William H. | 1936 |
| Bilbrey, A. T. | 1929 |
| Bilbrey, Ephraim Dillon | 1940 |
| Bildbrey, Hardin, Mrs. | 1917 |
| Bilbrey, Lou Shemwell | 1928 |
| Bilbrey, Sarah Jane | 1930 |
| Bird, Gustav 'Gus' Henry | 1933 |
| Bird, male child | 1914 |
| Byrd, Martha Agnes 'Mattie" | 1926 |
| Birks, female infant of Gup | 1919 |
| Burks, Gupton | 1923 |
| Birks, Gupton 'Gup" | 1933 |
| Birks, Infant of Dick | 1921 |
| Birks, Infant | 1922 |
| Buhs, Jonny | 1911 |
| Birks, Callie (Beasley) | 1927 |
| Bishop, John | 1915 |
| Bishop, Lela | 1954 |
| Bishop, Nancy | 1941 |
| Black, Benjamin Albert | 1930 |
| Black, Charles L. | 1938 |
| Black, Infant of Mathew | 1923 |
| Black, Infant of Matthew | 1924 |
| Black, Mary 'Mollie' Katherine | 1954 |
| Blackford, J. R., Dr. | 1914 |
| Blaine, Ada | 1923 |
| Blaine, Infant of Jim | 1925 |
| Blaine, Infant of S. H. | 1927 |
| Blaine, Louie | 1933 |
| Blane, Stokely | 1923 |
| Blair, Will | 1946 |
| Blane, Ada | 1916 |
| Blane, Charles Wesley | 1956 |
| Blane, Emma | 1911 |
| Blane, Harriet Hutchinson | 1921 |
| Blane, male infant of Green | 1919 |
| Blane, Murphey Pinner | 1926 |
| Blane, Pat | 1920 |
| Blane, Sarah 'Sallie' Elizabeth | 1956 |
| Blythe, Jesse | 1924 |
| Boen, Frank | 1938 |
| Bogard, Callie | 1915 |
| Bogard, Eva | 1917 |
| Bogard, George Lurton | 1940 |
| Bogard, Infant of Lurton | 1926 |
| Bogard, John Calvin | 1939 |
| Bogard, Mary Jane 'Jennie" | 1957 |
| Bogard, Warden Tilton | 1940 |
| Bogard, William Walter | 1954 |
| Bonds, Mary | 1909 |
| Bondurant, Fannie | 1939 |
| Bonifas, Nicholas | 1943 |
| Booker, Bessie L. | 1932 |
| Booker, Frank | 1909 |
| Boon, Martha | 1912 |
| Boone, Dixie | 1934 |
| Boone, female infant | 1917 |
| Boone, Mary Catherine | 1951 |
| Boone, Mrs. | 1923 |
| Boone, Susie Ann | 1936 |
| Boren, Bran | 1917 |
| Boren, Edith | 1940 |
| Boring, Almeda Kathleen | 1934 |
| Boring, Francis | 1910 |
| Boring, George Washington | 1927 |
| Boring, Infant of Walter | 1922 |
| Boring, Jasper Walter | 1942 |
| Boring, Lafe | 1910 |
| Boring, Lucy Vandella | 1916 |
| Boring, Mattie | 1931 |
| Boring, Susan Catherine | 1918 |
| Bosley, Elix | 1928 |
| Boswell, Bettie | 1922 |
| Boswell, G. W. | 1934 |
| Boswell, Jack | 1912 |
| Boswell, Sallie | 1943 |
| Bowers, Elna Gertrude | 1920 |
| Bowers, Fanny | 1922 |
| Boyd, Charlie | 1936 |
| Boyd, James Ambrose | 1936 |
| Boyd, Lelia (Shemwell) | 1928 |
| Boyd, Louisa Jane | 1944 |
| Boyd, Mattie (Gentry) | 1929 |
| Boyd, Mollie E. | 1918 |
| Byrd, Ralph | 1909 |
| Boyd, Sara | 1918 |
| Boyd, Thomas Franklin | 1949 |
| Boyle, David H. | 1940 |
| Boyles, Donie | 1914 |
| Bradford, Sidney E. | 1929 |
| Bradford, William D. | 1914 |
| Bradley, Charles Larkin, Dr. | 1945 |
| Bradley, Fannie Alice | 1942 |
| Bradley, Vivian Jean | 1924 |
| Brake, Henry Clark, Rev. | 1929 |
| Brake, male infant of Will | 1920 |
| Brake, Infant of John | 1921 |
| Brake, Infant of Leonard | 1922 |
| Brake, Infant of Will | 1922 |
| Brake, Infant of Leonard (2) | 1923 |
| Brake, John Robert | 1940 |
| Brake, Lessie | 1923 |
| Brake, Margaret Elizabeth 'Lizzie" | 1944 |
| Brake, Nancy | 1937 |
| Brake, Thomas | 1916 |
| Brame, Dick | 1911 |
| Brame, Earl Barney 'Pete" | 1941 |
| Brame, male child | 1915 |
| Brame, Mary | 1936 |
| Brame, Samuel Oscar | 1930 |
| Branch, Elizabeth Estelle | 1935 |
| Brandon, Corine | 1908 |
| Brandon, Eddie Ray, Jr. | 1937 |
| Brandon, Ellen Marie | 1944 |
| Brandon, George Wesley, Sr. | 1948 |
| Brandon, James | 1917 |
| Brandon, James Woods | 1936 |
| Branson, Jane | 1919 |
| Brandon, Leon | 1942 |
| Brandon, Lillie Wallace | 1916 |
| Brandon, Mabel | 1952 |
| Brandon, Mabel | 1952 |
| Brandon, Maudie | 1921 |
| Brandon, Millard Fillmore | 1952 |
| Brandon, Millard Fillmore | 1952 |
| Brandon, Mollie (Hart) | 1926 |
| Brandon, Mollie Anglin | 1926 |
| Brandon, Nannie J. | 1917 |
| Brandon, Newman | 1917 |
| Brandon, Quintie Cordelia | 1955 |
| Brandon, Rufus | 1945 |
| Brandon, Sam | 1939 |
| Brandon, Smith Lee #1 | 1939 |
| Brandon, Smith Lee #2 | 1939 |
| Brandon, Sudie | 1929 |
| Brandon, William Milton | 1908 |
| Braton, Alline | 1922 |
| Braton, Eula | 1921 |
| Bratton, Jesse | 1924 |
| Bratton, Jessie | 1928 |
| Bratton, Leila (McReynolds) | 1927 |
| Breeden, Bill | 1932 |
| Breeden, Wanda Kaye | 1957 |
| Brenson, Evannah Tempie | 1944 |
| Brewer, Arthur William | 1939 |
| Brewer, Benjamin Terrell | 1940 |
| Brewer, Bready (Eldrige) | 1928 |
| Brewer, Gideon 'Gid" | 1928 |
| Brewer, James Augustus | 1936 |
| Brewer, Louella 'Ella" | 1936 |
| Brewer, Lueze-Lucy | 1923 |
| Brewer, Madison | 1917 |
| Brewer, male child | 1912 |
| Brewer, Margrette Jenetta 'Jennie" | 1938 |
| Brewer, Ruth | 1930 |
| Brewer, Tom | 1924 |
| Brewer, W. H. | 1911 |
| Brewer, Wava Adell | 1934 |
| Bridges, Carey Thomas | 1929 |
| Bridges, Edna L. | 1921 |
| Bridges, Mary | 1940 |
| Bridges, Robert R. | 1930 |
| Bridges, William George | 1926 |
| Brigham, Anna (Mockabee) | 1927 |
| Brigham, Bettie | 1923 |
| Brigham, Brunson | 1938 |
| Brigham, Elizabeth Emma 'Bettie" | 1929 |
| Brigham, Elizabeth 'Lizzie" | 1954 |
| Brigham, Elizabeth 'Lizzie" | 1954 |
| Brigham, Emma | 1918 |
| Brigham, James Howard | 1920 |
| Brigham, Jennie | 1908 |
| Brigham, J. W. | 1924 |
| Brigham, Lucy | 1915 |
| Brigham, Mary E. | 1908 |
| Brigham, Nannie Ruth (Wortham) | 1929 |
| Brigham, William Looney | 1929 |
| Bright, John W. | 1935 |
| Bright, Sallie Belle | 1946 |
| Brinton, Helen | 1919 |
| Brinton, Sam Phillip | 1937 |
| Britt, Edgar William, Jr. | 1956 |
| Britt, Edgar William, Jr. | 1956 |
| Broadie, James | 1933 |
| Broadway, Charles Franklin | 1956 |
| Broadway, M. E. | 1911 |
| Broady, Robert | 1942 |
| Bromley, Neal | 1914 |
| Brooks, Eliza Elizabeth | 1942 |
| Brooks, Eliza Elizabeth | 1942 |
| Brooks, Joe | 1916 |
| Broshears, Jerry Morris, Jr. | 1925 |
| Brown, Andy | 1909 |
| Brown, Eddie | 1911 |
| Brown, Edna Mae | 1940 |
| Brown, Evelyn Charline | 1937 |
| Brown, Franie | 1918 |
| Brown, Nancy | 1919 |
| Brown, Pearl Olene | 1954 |
| Brown, Tom | 1924 |
| Brown, Virgie | 1911 |
| Brown, Virginia | 1915 |
| Brown, William Henry | 1927 |
| Browning, Mary E | 1909 |
| Browning, Nora Beatrice 'Virginia" | 1930 |
| Brumley, Anna Moore | 1916 |
| Brumley, George | 1910 |
| Bromley, Mary E. | 1917 |
| Brumley, William | 1917 |
| Brunson, Fannie Elizabeth | 1923 |
| Brunson, Jennie | 1954 |
| Brunson, Maurice Vennie | 1944 |
| Brunson, William B. | 1937 |
| Brunson, William H. | 1945 |
| Bruton, Charles | 1922 |
| Bruton, Eva | 1951 |
| Bruton, Harriet Ann | 1918 |
| Bruton, Harvey Hogg | 1945 |
| Bruton, female infant | 1916 |
| Bruton, male infant | 1916 |
| Bruton, John Smith | 1955 |
| Bruton, William Parsons | 1936 |
| Bryant, Bettie Jane | 1936 |
| Bryant, Burr Benjamin | 1941 |
| Bryant, Clifton | 1941 |
| Bryant, Eliza | 1920 |
| Bryant, Evylin | 1933 |
| Bryant, Fannie | 1938 |
| Bryant, Festus E. | 1936 |
| Bryant, Henry | 1918 |
| Bryant, Infant | 1940 |
| Bryant, James Milton | 1947 |
| Bryant, Lonnie | 1954 |
| Bryant, Lonnie | 1954 |
| Bryant, M. A. | 1928 |
| Bryant, Minnie | 1934 |
| Bryant, Pallie Alto | 1941 |
| Bryant, William | 1911 |
| Bryant, William Seib | 1958 |
| Buchanan, Infant | 1936 |
| Buck, Velma | 1918 |
| Buckingham, James T. | 1915 |
| Buckingham, John Nathaniel | 1936 |
| Buckingham, Matilda | 1954 |
| Buckingham, Thomas Andrew | 1950 |
| Bufford, Bulah hester | 1914 |
| Bufford, Clayton | 1917 |
| Bufford, Dora | 1917 |
| Bufford, male child | 1914 |
| Bufford, Irene | 1920 |
| Bufford, J. H. Dr | 1915 |
| Bufford, John Prewitt | 1929 |
| Bufford, male infant | 1917 |
| Bufford, Martha Jane | 1943 |
| Bufford, Mary A. | 1931 |
| Bufford, Maud | 1909 |
| Bufford, May Louise | 1943 |
| Bufford, Myrtle | 1932 |
| Bufford, Paul | 1948 |
| Bufford, Sam | 1924 |
| Bufford, Sarah | 1915 |
| Bufford, Sarah Elizabeth | 1937 |
| Bufford, William 'Willie' Franklin | 1943 |
| Buhler, Elizabeth | 1934 |
| Bull, Gary 'Guy" | 1952 |
| Bull, Gary 'Guy" | 1952 |
| Bullard, George W. | 1935 |
| Bullard, James | 1909 |
| Bullard, Josephine | 1939 |
| Bullard, Sandra Gene | 1941 |
| Bumpus, Andrew Jackson Jr. | 1926 |
| Bumpus, Julia | 1934 |
| Bumpus, Sallie | 1920 |
| Bunch, Porter | 1916 |
| Burcham, Almeda Ann | 1912 |
| Burcham, Gracey Lee | 1915 |
| Burcham, Henrietta | 1936 |
| Burcham, Julie | 1918 |
| Burcham, Lillie Rose 'Rosa" | 1930 |
| Burcham, Nancy | 1914 |
| Burcham, Nancy J. 'Sis" | 1921 |
| Burcham, Orlean | 1930 |
| Burcham, P. R. | 1915 |
| Burcham, Richard W. | 1927 |
| Burcham, Rosa | 1935 |
| Burgess, Bailey | 1915 |
| Burgess, Benjamin F. | 1915 |
| Burgess, Bertha Lee | 1957 |
| Burgess, Clyde | 1934 |
| Burgess, E. Andrew | 1914 |
| Burgess, Florence E. | 1936 |
| Burgess, Imogene (Moore) | 1927 |
| Burgess, Nannie | 1919 |
| Burke, Annie | 1908 |
| Burke, Brenda Jean | 1945 |
| Burke, Dorothy | 1915 |
| Burke, female infant of Dick | 1919 |
| Burke, Harvey Kirkland | 1949 |
| Burke, Male infant | 1920 |
| Burke, Sarah Rebecca Free | 1925 |
| Burkhart, Delmer Odel | 1935 |
| Burkhart, Elizabeth Jane | 1946 |
| Burkhart, Elizabeth 'Lizzie" | 1928 |
| Burkhart, Infant of Charles | 1923 |
| Burkhart, James Harrison | 1942 |
| Buckhart, James | 1911 |
| Burkhart, John Daniel | 1925 |
| Burkhart, Thelmer Odisel | 1935 |
| Burnett, Pearl | 1925 |
| Burney, Lorraine | 1937 |
| Burrough, Bertha Ray | 1935 |
| Burtram, B. C. | 1922 |
| Buskin, John | 1911 |
| Butler, E. H. | 1908 |
| Butler, John Henry | 1941 |
| Butts, Cleveland | 1915 |
| Butts, Infant of Earnest | 1928 |
| Butts, Infant of Sidney | 1923 |
| Butts, female infant | 1916 |
| Butts, Jasper | 1946 |
| Butts, Lois Ray | 1918 |
| Butts, Martha F. | 1934 |
| Butts, Mary Ellen | 1954 |
